Services
Screw Head, Spring-loaded - Metric Types PFC2, PFS2
Screw Head, Spring-loaded - Types PFC2 and PFS2
- Available in steel or stainless steel.
- Meets “operator access area” requirements similar to UL 508.
- Tool or finger operation.
- Most sizes available in three screw lengths.
Part # |
Thread Size x Pitch |
Min. Sheet Thickness |
Hole Size in Sheet + 0.08 |
G ± 0.4 |
P ± 0.64 |
Optional Finish |
CAD View |
CAD |
---|---|---|---|---|---|---|---|---|
PFC2-M3-40 | Thread Size x Pitch N/A M3 x 0.5 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 6.73 mm | G ± 0.4 N/A 6.40 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PFC2-M3-40 | Thread Size x Pitch N/A M3 x 0.5 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 6.73 mm | G ± 0.4 N/A 6.40 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PFC2-M3-62 | Thread Size x Pitch N/A M3 x 0.5 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 6.73 mm | G ± 0.4 N/A 9.50 mm | P ± 0.64 N/A 3.20 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PFC2-M3-62 | Thread Size x Pitch N/A M3 x 0.5 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 6.73 mm | G ± 0.4 N/A 9.50 mm | P ± 0.64 N/A 3.20 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PFC2-M4-50 | Thread Size x Pitch N/A M4 x 0.7 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 7.92 mm | G ± 0.4 N/A 7.90 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PFC2-M4-50 | Thread Size x Pitch N/A M4 x 0.7 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 7.92 mm | G ± 0.4 N/A 7.90 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PFC2-M4-72 | Thread Size x Pitch N/A M4 x 0.7 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 7.92 mm | G ± 0.4 N/A 11.10 mm | P ± 0.64 N/A 3.20 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PFC2-M4-72 | Thread Size x Pitch N/A M4 x 0.7 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 7.92 mm | G ± 0.4 N/A 11.10 mm | P ± 0.64 N/A 3.20 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PFC2-M4-94 | Thread Size x Pitch N/A M4 x 0.7 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 7.92 mm | G ± 0.4 N/A 14.30 mm | P ± 0.64 N/A 6.40 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PFC2-M4-94 | Thread Size x Pitch N/A M4 x 0.7 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 7.92 mm | G ± 0.4 N/A 14.30 mm | P ± 0.64 N/A 6.40 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PFC2-M5-50 | Thread Size x Pitch N/A M5 x 0.8 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 8.74 mm | G ± 0.4 N/A 7.90 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PFC2-M5-50 | Thread Size x Pitch N/A M5 x 0.8 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 8.74 mm | G ± 0.4 N/A 7.90 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PFC2-M5-72 | Thread Size x Pitch N/A M5 x 0.8 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 8.74 mm | G ± 0.4 N/A 11.10 mm | P ± 0.64 N/A 3.20 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PFC2-M5-72 | Thread Size x Pitch N/A M5 x 0.8 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 8.74 mm | G ± 0.4 N/A 11.10 mm | P ± 0.64 N/A 3.20 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PFC2-M5-94 | Thread Size x Pitch N/A M5 x 0.8 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 8.74 mm | G ± 0.4 N/A 14.30 mm | P ± 0.64 N/A 6.40 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PFC2-M5-94 | Thread Size x Pitch N/A M5 x 0.8 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 8.74 mm | G ± 0.4 N/A 14.30 mm | P ± 0.64 N/A 6.40 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PFC2-M6-60 | Thread Size x Pitch N/A M6 x 1 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 10.49 mm | G ± 0.4 N/A 9.50 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PFC2-M6-60 | Thread Size x Pitch N/A M6 x 1 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 10.49 mm | G ± 0.4 N/A 9.50 mm | P ± 0.64 N/A 0 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PFC2-M6-82 | Thread Size x Pitch N/A M6 x 1 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 10.49 mm | G ± 0.4 N/A 12.70 mm | P ± 0.64 N/A 3.20 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PFC2-M6-82 | Thread Size x Pitch N/A M6 x 1 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 10.49 mm | G ± 0.4 N/A 12.70 mm | P ± 0.64 N/A 3.20 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PFC2-M6-04 | Thread Size x Pitch N/A M6 x 1 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 10.49 mm | G ± 0.4 N/A 15.90 mm | P ± 0.64 N/A 6.40 mm | Optional Finish N/A | CAD View N/A Unfastened | CAD N/A |
PFC2-M6-04 | Thread Size x Pitch N/A M6 x 1 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 10.49 mm | G ± 0.4 N/A 15.90 mm | P ± 0.64 N/A 6.40 mm | Optional Finish N/A | CAD View N/A Fastened | CAD N/A |
PFC2-M3-40BN | Thread Size x Pitch N/A M3 x 0.5 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 6.73 mm | G ± 0.4 N/A 6.40 mm | P ± 0.64 N/A 0 mm |
Optional Finish
N/A Retainer – BN – Black Nitride Screw – BN – Black nitride |
CAD View N/A Unfastened | CAD N/A |
PFC2-M3-40BN | Thread Size x Pitch N/A M3 x 0.5 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 6.73 mm | G ± 0.4 N/A 6.40 mm | P ± 0.64 N/A 0 mm |
Optional Finish
N/A Retainer – BN – Black Nitride Screw – BN – Black nitride |
CAD View N/A Fastened | CAD N/A |
PFC2-M3-62BN | Thread Size x Pitch N/A M3 x 0.5 | Min. Sheet Thickness N/A 1.53 mm | Hole Size in Sheet + 0.08 N/A 6.73 mm | G ± 0.4 N/A 9.50 mm | P ± 0.64 N/A 3.20 mm |
Optional Finish
N/A Retainer – BN – Black Nitride Screw – BN – Black nitride |
CAD View N/A Unfastened | CAD N/A |