Services
SNAP-TOP® Standoffs - Types SSA, SSC, SSS - Unified
SNAP-TOP® Standoffs – Types SSA, SSC, SSS
PEM SNAP-TOP® Standoffs (Types SSA, SSS, SSC) are designed for permanent installation into metal panels or PC boards.
These all-metal standoffs use a spring action to hold PC boards and subassemblies securely, while allowing for quick removal. Screws and other threaded hardware are eliminated. This means less parts to handle during assembly and less risk of damaging delicate circuitry because of loose parts falling into your equipment.
These standoffs are permanently installed in the panel by squeezing them into a properly sized hole using any standard press.
These all-metal standoffs use a spring action to hold PC boards and subassemblies securely, while allowing for quick removal. Screws and other threaded hardware are eliminated. This means less parts to handle during assembly and less risk of damaging delicate circuitry because of loose parts falling into your equipment.
These standoffs are permanently installed in the panel by squeezing them into a properly sized hole using any standard press.
1 2
Part # |
L - Length ± .005 |
H ± .005 |
P ± .005 |
Standard Material |
Standard Finish |
CAD |
---|---|---|---|---|---|---|
SSA-156-8 | L - Length ± .005 N/A .250 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-156-10 | L - Length ± .005 N/A .312 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-156-12 | L - Length ± .005 N/A .375 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-156-14 | L - Length ± .005 N/A .437 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-156-16 | L - Length ± .005 N/A .500 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-156-18 | L - Length ± .005 N/A .562 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-156-20 | L - Length ± .005 N/A .625 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-156-24 | L - Length ± .005 N/A .750 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-156-28 | L - Length ± .005 N/A .875 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-156-32 | L - Length ± .005 N/A 1.00 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSS-156-8ZI | L - Length ± .005 N/A .250 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-156-10ZI | L - Length ± .005 N/A .312 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-156-12ZI | L - Length ± .005 N/A .375 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-156-14ZI | L - Length ± .005 N/A .437 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-156-16ZI | L - Length ± .005 N/A .500 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-156-18ZI | L - Length ± .005 N/A .562 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-156-20ZI | L - Length ± .005 N/A .625 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-156-24ZI | L - Length ± .005 N/A .750 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-156-28ZI | L - Length ± .005 N/A .875 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-156-32ZI | L - Length ± .005 N/A 1.00 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSC-156-8 | L - Length ± .005 N/A .250 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A 400 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SSC-156-10 | L - Length ± .005 N/A .312 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A 400 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SSC-156-12 | L - Length ± .005 N/A .375 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A 400 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SSC-156-14 | L - Length ± .005 N/A .437 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A 400 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SSC-156-16 | L - Length ± .005 N/A .500 in | H ± .005 N/A .250 in | P ± .005 N/A .141 in | Standard Material N/A 400 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
1 2