Services
Stainless Steel Stud with Base Plate - Metric
Stud with Base Plate - Stainless Steel
1 2
Part # |
Thread Size |
L ± 0.4 |
BPT ± 0.1 |
CAD |
---|---|---|---|---|
VMC30FHP-M4-10 | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 10 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC30FHP-M4-12 | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 12 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC30FHP-M4-15 | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 15 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC30FHP-M4-18 | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 18 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC30FHP-M4-20 | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 20 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC30FHP-M4-25 | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 25 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC30FHP-M5-10 | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 10 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC30FHP-M5-12 | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 12 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC30FHP-M5-15 | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 15 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC30FHP-M5-18 | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 18 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC30FHP-M5-20 | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 20 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC30FHP-M5-25 | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 25 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M4-10 | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 10 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M4-12 | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 12 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M4-15 | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 15 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M4-18 | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 18 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M4-20 | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 20 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M4-25 | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 25 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M5-10 | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 10 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M5-12 | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 12 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M5-15 | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 15 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M5-18 | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 18 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M5-20 | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 20 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M5-25 | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 25 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VMC20FHP-M6-10 | Thread Size N/A M6 x 1 | L ± 0.4 N/A 10 mm | BPT ± 0.1 N/A 1.8 mm | CAD N/A |
1 2