Services
Steel Stud with Base Plate - Unified
Stud with Base Plate - Steel
1 2
Part # |
Thread Size |
L ± .015 |
BPT ± .004 |
CAD |
---|---|---|---|---|
VM30FH-832-8ZI | Thread Size N/A .164-32 (#8-32) | L ± .015 N/A .500 in | BPT ± .004 N/A .048 in | CAD N/A |
VM30FH-832-10ZI | Thread Size N/A .164-32 (#8-32) | L ± .015 N/A .625 in | BPT ± .004 N/A .048 in | CAD N/A |
VM30FH-832-12ZI | Thread Size N/A .164-32 (#8-32) | L ± .015 N/A .750 in | BPT ± .004 N/A .048 in | CAD N/A |
VM30FH-832-14ZI | Thread Size N/A .164-32 (#8-32) | L ± .015 N/A .875 in | BPT ± .004 N/A .048 in | CAD N/A |
VM30FH-832-16ZI | Thread Size N/A .164-32 (#8-32) | L ± .015 N/A 1.00 in | BPT ± .004 N/A .048 in | CAD N/A |
VM30FH-832-20ZI | Thread Size N/A .164-32 (#8-32) | L ± .015 N/A 1.25 in | BPT ± .004 N/A .048 in | CAD N/A |
VM30FH-032-8ZI | Thread Size N/A .190-32 (#10-32) | L ± .015 N/A .500 in | BPT ± .004 N/A .048 in | CAD N/A |
VM30FH-032-10ZI | Thread Size N/A .190-32 (#10-32) | L ± .015 N/A .625 in | BPT ± .004 N/A .048 in | CAD N/A |
VM30FH-032-12ZI | Thread Size N/A .190-32 (#10-32) | L ± .015 N/A .750 in | BPT ± .004 N/A .048 in | CAD N/A |
VM30FH-032-14ZI | Thread Size N/A .190-32 (#10-32) | L ± .015 N/A .875 in | BPT ± .004 N/A .048 in | CAD N/A |
VM30FH-032-16ZI | Thread Size N/A .190-32 (#10-32) | L ± .015 N/A 1.00 in | BPT ± .004 N/A .048 in | CAD N/A |
VM30FH-032-20ZI | Thread Size N/A .190-32 (#10-32) | L ± .015 N/A 1.25 in | BPT ± .004 N/A .048 in | CAD N/A |
VM30FH-0420-8ZI | Thread Size N/A .250-20 (1/4-20) | L ± .015 N/A .500 in | BPT ± .004 N/A .063 in | CAD N/A |
VM30FH-0420-10ZI | Thread Size N/A .250-20 (1/4-20) | L ± .015 N/A .625 in | BPT ± .004 N/A .063 in | CAD N/A |
VM30FH-0420-12ZI | Thread Size N/A .250-20 (1/4-20) | L ± .015 N/A .750 in | BPT ± .004 N/A .063 in | CAD N/A |
VM30FH-0420-14ZI | Thread Size N/A .250-20 (1/4-20) | L ± .015 N/A .875 in | BPT ± .004 N/A .063 in | CAD N/A |
VM30FH-0420-16ZI | Thread Size N/A .250-20 (1/4-20) | L ± .015 N/A 1.00 in | BPT ± .004 N/A .063 in | CAD N/A |
VM30FH-0420-20ZI | Thread Size N/A .250-20 (1/4-20) | L ± .015 N/A 1.25 in | BPT ± .004 N/A .063 in | CAD N/A |
VM20FH-832-8ZI | Thread Size N/A .164-32 (#8-32) | L ± .015 N/A .500 in | BPT ± .004 N/A .048 in | CAD N/A |
VM20FH-832-10ZI | Thread Size N/A .164-32 (#8-32) | L ± .015 N/A .625 in | BPT ± .004 N/A .048 in | CAD N/A |
VM20FH-832-12ZI | Thread Size N/A .164-32 (#8-32) | L ± .015 N/A .750 in | BPT ± .004 N/A .048 in | CAD N/A |
VM20FH-832-14ZI | Thread Size N/A .164-32 (#8-32) | L ± .015 N/A .875 in | BPT ± .004 N/A .048 in | CAD N/A |
VM20FH-832-16ZI | Thread Size N/A .164-32 (#8-32) | L ± .015 N/A 1.00 in | BPT ± .004 N/A .048 in | CAD N/A |
VM20FH-832-20ZI | Thread Size N/A .164-32 (#8-32) | L ± .015 N/A 1.25 in | BPT ± .004 N/A .048 in | CAD N/A |
VM20FH-032-8ZI | Thread Size N/A .190-32 (#10-32) | L ± .015 N/A .500 in | BPT ± .004 N/A .048 in | CAD N/A |
1 2