Services
Swaging Collar Studs, Non Flush - Type SGPC ™ - Unified
Swaging Collar Studs, Non Flush - Type SGPC
PEM Type SGPC swaging collar studs can install into most panel material, provide strong torque-out resistance and are suitable for close centerline-to-edge situations. These studs can also accommodate multiple panels as long as the total thickness does not exceed the maximum sheet thickness.
Features and Benefits
Features and Benefits
- Installs into sheets as thin as .024” / 0.6mm.
- Can be used to attach dissimilar materials.
- Can be installed into most panel materials, including stainless steel and rigid non-metallic panels.
- Allows for close centerline-to-edge distance.
- Corrosion resistant.
- RoHS compliant.
1 2
Part # |
Thread Size |
L - Length ± .015 |
Hole Size in Sheet + .003 - .000 |
H ± .010 |
S Max. |
T ± .004 |
Fastener Material |
CAD |
---|---|---|---|---|---|---|---|---|
SGPC-256-5 | Thread Size N/A .086-56 (#2-56) | L - Length ± .015 N/A .312 in | Hole Size in Sheet + .003 - .000 N/A .145 in | H ± .010 N/A .189 in | S Max. N/A .093 in | T ± .004 N/A 0.02 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-440-5 | Thread Size N/A .112-40 (#4-40) | L - Length ± .015 N/A .312 in | Hole Size in Sheet + .003 - .000 N/A .171 in | H ± .010 N/A .228 in | S Max. N/A .101 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-632-5 | Thread Size N/A .138-32 (#6-32) | L - Length ± .015 N/A .312 in | Hole Size in Sheet + .003 - .000 N/A .196 in | H ± .010 N/A .256 in | S Max. N/A .109 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-832-5 | Thread Size N/A .164-32 (#8-32) | L - Length ± .015 N/A .312 in | Hole Size in Sheet + .003 - .000 N/A .223 in | H ± .010 N/A .279 in | S Max. N/A .109 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-032-5 | Thread Size N/A .190-32 (#10-32) | L - Length ± .015 N/A .312 in | Hole Size in Sheet + .003 - .000 N/A .249 in | H ± .010 N/A .307 in | S Max. N/A .109 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-256-6 | Thread Size N/A .086-56 (#2-56) | L - Length ± .015 N/A .375 in | Hole Size in Sheet + .003 - .000 N/A .145 in | H ± .010 N/A .189 in | S Max. N/A .093 in | T ± .004 N/A 0.02 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-440-6 | Thread Size N/A .112-40 (#4-40) | L - Length ± .015 N/A .375 in | Hole Size in Sheet + .003 - .000 N/A .171 in | H ± .010 N/A .228 in | S Max. N/A .101 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-632-6 | Thread Size N/A .138-32 (#6-32) | L - Length ± .015 N/A .375 in | Hole Size in Sheet + .003 - .000 N/A .196 in | H ± .010 N/A .256 in | S Max. N/A .109 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-832-6 | Thread Size N/A .164-32 (#8-32) | L - Length ± .015 N/A .375 in | Hole Size in Sheet + .003 - .000 N/A .223 in | H ± .010 N/A .279 in | S Max. N/A .109 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-032-6 | Thread Size N/A .190-32 (#10-32) | L - Length ± .015 N/A .375 in | Hole Size in Sheet + .003 - .000 N/A .249 in | H ± .010 N/A .307 in | S Max. N/A .109 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-0420-6 | Thread Size N/A .250-20 (1/4-20) | L - Length ± .015 N/A .375 in | Hole Size in Sheet + .003 - .000 N/A .309 in | H ± .010 N/A .366 in | S Max. N/A .131 in | T ± .004 N/A .028 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-256-8 | Thread Size N/A .086-56 (#2-56) | L - Length ± .015 N/A .500 in | Hole Size in Sheet + .003 - .000 N/A .145 in | H ± .010 N/A .189 in | S Max. N/A .093 in | T ± .004 N/A 0.02 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-440-8 | Thread Size N/A .112-40 (#4-40) | L - Length ± .015 N/A .500 in | Hole Size in Sheet + .003 - .000 N/A .171 in | H ± .010 N/A .228 in | S Max. N/A .101 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-632-8 | Thread Size N/A .138-32 (#6-32) | L - Length ± .015 N/A .500 in | Hole Size in Sheet + .003 - .000 N/A .196 in | H ± .010 N/A .256 in | S Max. N/A .109 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-832-8 | Thread Size N/A .164-32 (#8-32) | L - Length ± .015 N/A .500 in | Hole Size in Sheet + .003 - .000 N/A .223 in | H ± .010 N/A .279 in | S Max. N/A .109 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-032-8 | Thread Size N/A .190-32 (#10-32) | L - Length ± .015 N/A .500 in | Hole Size in Sheet + .003 - .000 N/A .249 in | H ± .010 N/A .307 in | S Max. N/A .109 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-0420-8 | Thread Size N/A .250-20 (1/4-20) | L - Length ± .015 N/A .500 in | Hole Size in Sheet + .003 - .000 N/A .309 in | H ± .010 N/A .366 in | S Max. N/A .131 in | T ± .004 N/A .028 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-256-10 | Thread Size N/A .086-56 (#2-56) | L - Length ± .015 N/A .625 in | Hole Size in Sheet + .003 - .000 N/A .145 in | H ± .010 N/A .189 in | S Max. N/A .093 in | T ± .004 N/A 0.02 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-440-10 | Thread Size N/A .112-40 (#4-40) | L - Length ± .015 N/A .625 in | Hole Size in Sheet + .003 - .000 N/A .171 in | H ± .010 N/A .228 in | S Max. N/A .101 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-632-10 | Thread Size N/A .138-32 (#6-32) | L - Length ± .015 N/A .625 in | Hole Size in Sheet + .003 - .000 N/A .196 in | H ± .010 N/A .256 in | S Max. N/A .109 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-832-10 | Thread Size N/A .164-32 (#8-32) | L - Length ± .015 N/A .625 in | Hole Size in Sheet + .003 - .000 N/A .223 in | H ± .010 N/A .279 in | S Max. N/A .109 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-032-10 | Thread Size N/A .190-32 (#10-32) | L - Length ± .015 N/A .625 in | Hole Size in Sheet + .003 - .000 N/A .249 in | H ± .010 N/A .307 in | S Max. N/A .109 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-0420-10 | Thread Size N/A .250-20 (1/4-20) | L - Length ± .015 N/A .625 in | Hole Size in Sheet + .003 - .000 N/A .309 in | H ± .010 N/A .366 in | S Max. N/A .131 in | T ± .004 N/A .028 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-256-12 | Thread Size N/A .086-56 (#2-56) | L - Length ± .015 N/A .750 in | Hole Size in Sheet + .003 - .000 N/A .145 in | H ± .010 N/A .189 in | S Max. N/A .093 in | T ± .004 N/A 0.02 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-440-12 | Thread Size N/A .112-40 (#4-40) | L - Length ± .015 N/A .750 in | Hole Size in Sheet + .003 - .000 N/A .171 in | H ± .010 N/A .228 in | S Max. N/A .101 in | T ± .004 N/A .024 in | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
1 2