Services
Steel Standoff with Base Plate - Unified
VariMount® Bonding Fasteners - Standoff with Base Plate
The PEM® VariMount® fastening system eliminates issues associated with welding. The assembly is comprised of a standard PEM® nut, stud or standoff mounted permanently into a base plate. The assembly can then be fastened or bonded to assorted panel types in a variety of ways.
VariMount® assemblies are available with either steel or stainless steel base plates depending on the fastener that is selected. The VariMount® base plate’s radial holes provide various mounting options. Base plates can also be purchased separately.
1 2
Part # |
Thread Size |
L +.002 -.005 |
BPT ± .004 |
C +.000 -.005 |
CAD |
---|---|---|---|---|---|
VM30BSO-440-12ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .375 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM30BSO-440-14ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .437 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM30BSO-440-16ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .500 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM30BSO-440-18ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .562 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM30BSO-440-20ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .625 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM30BSO-440-22ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .687 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM30BSO-440-24ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .750 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM30BSO-632-12ZI | Thread Size N/A .138-32 (#6-32) | L +.002 -.005 N/A .375 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .212 in | CAD N/A |
VM30BSO-632-14ZI | Thread Size N/A .138-32 (#6-32) | L +.002 -.005 N/A .437 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .212 in | CAD N/A |
VM30BSO-632-16ZI | Thread Size N/A .138-32 (#6-32) | L +.002 -.005 N/A .500 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .212 in | CAD N/A |
VM30BSO-632-18ZI | Thread Size N/A .138-32 (#6-32) | L +.002 -.005 N/A .562 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .212 in | CAD N/A |
VM30BSO-632-20ZI | Thread Size N/A .138-32 (#6-32) | L +.002 -.005 N/A .625 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .212 in | CAD N/A |
VM30BSO-632-22ZI | Thread Size N/A .138-32 (#6-32) | L +.002 -.005 N/A .687 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .212 in | CAD N/A |
VM30BSO-632-24ZI | Thread Size N/A .138-32 (#6-32) | L +.002 -.005 N/A .750 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .212 in | CAD N/A |
VM20BSO-440-12ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .375 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM20BSO-440-14ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .437 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM20BSO-440-16ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .500 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM20BSO-440-18ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .562 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM20BSO-440-20ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .625 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM20BSO-440-22ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .687 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM20BSO-440-24ZI | Thread Size N/A .112-40 (#4-40) | L +.002 -.005 N/A .750 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .165 in | CAD N/A |
VM20BSO-632-12ZI | Thread Size N/A .138-32 (#6-32) | L +.002 -.005 N/A .375 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .212 in | CAD N/A |
VM20BSO-632-14ZI | Thread Size N/A .138-32 (#6-32) | L +.002 -.005 N/A .437 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .212 in | CAD N/A |
VM20BSO-632-16ZI | Thread Size N/A .138-32 (#6-32) | L +.002 -.005 N/A .500 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .212 in | CAD N/A |
VM20BSO-632-18ZI | Thread Size N/A .138-32 (#6-32) | L +.002 -.005 N/A .562 in | BPT ± .004 N/A .048 in | C +.000 -.005 N/A .212 in | CAD N/A |
1 2