Catalog
CAD (0)
▾
Steel Stud with Base Plate - Metric
Stud with Base Plate - Steel
1 2
Part # |
Thread Size |
L ± 0.4 |
BPT ± 0.1 |
CAD |
---|---|---|---|---|
VM30FH-M4-10ZI | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 10 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM30FH-M4-12ZI | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 12 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM30FH-M4-15ZI | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 15 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM30FH-M4-18ZI | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 18 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM30FH-M4-20ZI | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 20 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM30FH-M4-25ZI | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 25 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM30FH-M5-10ZI | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 10 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM30FH-M5-12ZI | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 12 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM30FH-M5-15ZI | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 15 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM30FH-M5-18ZI | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 18 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM30FH-M5-20ZI | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 20 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM30FH-M5-25ZI | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 25 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM30FH-M6-10ZI | Thread Size N/A M6 x 1 | L ± 0.4 N/A 10 mm | BPT ± 0.1 N/A 1.6 mm | CAD N/A |
VM30FH-M6-12ZI | Thread Size N/A M6 x 1 | L ± 0.4 N/A 12 mm | BPT ± 0.1 N/A 1.6 mm | CAD N/A |
VM30FH-M6-15ZI | Thread Size N/A M6 x 1 | L ± 0.4 N/A 15 mm | BPT ± 0.1 N/A 1.6 mm | CAD N/A |
VM30FH-M6-18ZI | Thread Size N/A M6 x 1 | L ± 0.4 N/A 18 mm | BPT ± 0.1 N/A 1.6 mm | CAD N/A |
VM30FH-M6-20ZI | Thread Size N/A M6 x 1 | L ± 0.4 N/A 20 mm | BPT ± 0.1 N/A 1.6 mm | CAD N/A |
VM30FH-M6-25ZI | Thread Size N/A M6 x 1 | L ± 0.4 N/A 25 mm | BPT ± 0.1 N/A 1.6 mm | CAD N/A |
VM20FH-M4-10ZI | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 10 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM20FH-M4-12ZI | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 12 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM20FH-M4-15ZI | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 15 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM20FH-M4-18ZI | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 18 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM20FH-M4-20ZI | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 20 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM20FH-M4-25ZI | Thread Size N/A M4 x 0.7 | L ± 0.4 N/A 25 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
VM20FH-M5-10ZI | Thread Size N/A M5 x 0.8 | L ± 0.4 N/A 10 mm | BPT ± 0.1 N/A 1.2 mm | CAD N/A |
1 2