Catalog
CAD (0)
▾
SNAP-TOP® Standoffs - Types SSA, SSC, SSS - Metric
SNAP-TOP® Standoffs – Types SSA, SSC, SSS
PEM SNAP-TOP® Standoffs (Types SSA, SSS, SSC) are designed for permanent installation into metal panels or PC boards.
These all-metal standoffs use a spring action to hold PC boards and subassemblies securely, while allowing for quick removal. Screws and other threaded hardware are eliminated. This means less parts to handle during assembly and less risk of damaging delicate circuitry because of loose parts falling into your equipment.
These standoffs are permanently installed in the panel by squeezing them into a properly sized hole using any standard press.
These all-metal standoffs use a spring action to hold PC boards and subassemblies securely, while allowing for quick removal. Screws and other threaded hardware are eliminated. This means less parts to handle during assembly and less risk of damaging delicate circuitry because of loose parts falling into your equipment.
These standoffs are permanently installed in the panel by squeezing them into a properly sized hole using any standard press.
1 2
Part # |
L - Length ± 0.13 |
H ± 0.13 |
P ± 0.13 |
Standard Material |
Standard Finish |
CAD |
---|---|---|---|---|---|---|
SSA-4mm-8 | L - Length ± 0.13 N/A 8 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-4mm-10 | L - Length ± 0.13 N/A 10 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-4mm-12 | L - Length ± 0.13 N/A 12 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-4mm-14 | L - Length ± 0.13 N/A 14 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-4mm-16 | L - Length ± 0.13 N/A 16 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-4mm-18 | L - Length ± 0.13 N/A 18 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-4mm-20 | L - Length ± 0.13 N/A 20 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-4mm-22 | L - Length ± 0.13 N/A 22 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSA-4mm-25 | L - Length ± 0.13 N/A 25 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Aluminum | Standard Finish N/A Plain | CAD N/A |
SSS-4mm-8ZI | L - Length ± 0.13 N/A 8 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-4mm-10ZI | L - Length ± 0.13 N/A 10 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-4mm-12ZI | L - Length ± 0.13 N/A 12 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-4mm-14ZI | L - Length ± 0.13 N/A 14 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-4mm-16ZI | L - Length ± 0.13 N/A 16 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-4mm-18ZI | L - Length ± 0.13 N/A 18 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-4mm-20ZI | L - Length ± 0.13 N/A 20 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-4mm-22ZI | L - Length ± 0.13 N/A 22 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSS-4mm-25ZI | L - Length ± 0.13 N/A 25 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A Carbon Steel | Standard Finish N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | CAD N/A |
SSC-4mm-8 | L - Length ± 0.13 N/A 8 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A 400 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SSC-4mm-10 | L - Length ± 0.13 N/A 10 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A 400 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SSC-4mm-12 | L - Length ± 0.13 N/A 12 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A 400 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SSC-4mm-14 | L - Length ± 0.13 N/A 14 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A 400 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SSC-4mm-16 | L - Length ± 0.13 N/A 16 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A 400 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SSC-4mm-18 | L - Length ± 0.13 N/A 18 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A 400 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SSC-4mm-20 | L - Length ± 0.13 N/A 20 mm | H ± 0.13 N/A 6.35 mm | P ± 0.13 N/A 3.58 mm | Standard Material N/A 400 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
1 2