Catalog
CAD (0)
▾
Swaging Collar Studs, Non Flush - Type SGPC ™ - Metric
Swaging Collar Studs, Non Flush - Type SGPC
PEM Type SGPC swaging collar studs can install into most panel material, provide strong torque-out resistance and are suitable for close centerline-to-edge situations. These studs can also accommodate multiple panels as long as the total thickness does not exceed the maximum sheet thickness.
Features and Benefits
Features and Benefits
- Installs into sheets as thin as .024” / 0.6mm.
- Can be used to attach dissimilar materials.
- Can be installed into most panel materials, including stainless steel and rigid non-metallic panels.
- Allows for close centerline-to-edge distance.
- Corrosion resistant.
- RoHS compliant.
1 2
Part # |
Thread Size |
L - Length ± 0.4 |
Hole Size in Sheet + 0.08 |
H ± 0.25 |
S Max. |
T ± 0.1 |
Fastener Material |
CAD |
---|---|---|---|---|---|---|---|---|
SGPC-M2.5-8 | Thread Size N/A M2.5 x 0.45 | L - Length ± 0.4 N/A 8 mm | Hole Size in Sheet + 0.08 N/A 4 mm | H ± 0.25 N/A 5 mm | S Max. N/A 2.4 mm | T ± 0.1 N/A 0.5 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M3-8 | Thread Size N/A M3 x 0.5 | L - Length ± 0.4 N/A 8 mm | Hole Size in Sheet + 0.08 N/A 4.5 mm | H ± 0.25 N/A 6 mm | S Max. N/A 2.5 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M4-8 | Thread Size N/A M4 x 0.7 | L - Length ± 0.4 N/A 8 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | H ± 0.25 N/A 7 mm | S Max. N/A 2.7 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M5-8 | Thread Size N/A M5 x 0.8 | L - Length ± 0.4 N/A 8 mm | Hole Size in Sheet + 0.08 N/A 6.5 mm | H ± 0.25 N/A 8 mm | S Max. N/A 2.8 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M2.5-10 | Thread Size N/A M2.5 x 0.45 | L - Length ± 0.4 N/A 10 mm | Hole Size in Sheet + 0.08 N/A 4 mm | H ± 0.25 N/A 5 mm | S Max. N/A 2.4 mm | T ± 0.1 N/A 0.5 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M3-10 | Thread Size N/A M3 x 0.5 | L - Length ± 0.4 N/A 10 mm | Hole Size in Sheet + 0.08 N/A 4.5 mm | H ± 0.25 N/A 6 mm | S Max. N/A 2.5 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M4-10 | Thread Size N/A M4 x 0.7 | L - Length ± 0.4 N/A 10 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | H ± 0.25 N/A 7 mm | S Max. N/A 2.7 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M5-10 | Thread Size N/A M5 x 0.8 | L - Length ± 0.4 N/A 10 mm | Hole Size in Sheet + 0.08 N/A 6.5 mm | H ± 0.25 N/A 8 mm | S Max. N/A 2.8 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M6-10 | Thread Size N/A M6 x 1 | L - Length ± 0.4 N/A 10 mm | Hole Size in Sheet + 0.08 N/A 7.5 mm | H ± 0.25 N/A 9 mm | S Max. N/A 3.0 mm | T ± 0.1 N/A 0.7 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M2.5-12 | Thread Size N/A M2.5 x 0.45 | L - Length ± 0.4 N/A 12 mm | Hole Size in Sheet + 0.08 N/A 4 mm | H ± 0.25 N/A 5 mm | S Max. N/A 2.4 mm | T ± 0.1 N/A 0.5 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M3-12 | Thread Size N/A M3 x 0.5 | L - Length ± 0.4 N/A 12 mm | Hole Size in Sheet + 0.08 N/A 4.5 mm | H ± 0.25 N/A 6 mm | S Max. N/A 2.5 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M4-12 | Thread Size N/A M4 x 0.7 | L - Length ± 0.4 N/A 12 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | H ± 0.25 N/A 7 mm | S Max. N/A 2.7 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M5-12 | Thread Size N/A M5 x 0.8 | L - Length ± 0.4 N/A 12 mm | Hole Size in Sheet + 0.08 N/A 6.5 mm | H ± 0.25 N/A 8 mm | S Max. N/A 2.8 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M6-12 | Thread Size N/A M6 x 1 | L - Length ± 0.4 N/A 12 mm | Hole Size in Sheet + 0.08 N/A 7.5 mm | H ± 0.25 N/A 9 mm | S Max. N/A 3.0 mm | T ± 0.1 N/A 0.7 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M2.5-15 | Thread Size N/A M2.5 x 0.45 | L - Length ± 0.4 N/A 15 mm | Hole Size in Sheet + 0.08 N/A 4 mm | H ± 0.25 N/A 5 mm | S Max. N/A 2.4 mm | T ± 0.1 N/A 0.5 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M3-15 | Thread Size N/A M3 x 0.5 | L - Length ± 0.4 N/A 15 mm | Hole Size in Sheet + 0.08 N/A 4.5 mm | H ± 0.25 N/A 6 mm | S Max. N/A 2.5 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M4-15 | Thread Size N/A M4 x 0.7 | L - Length ± 0.4 N/A 15 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | H ± 0.25 N/A 7 mm | S Max. N/A 2.7 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M5-15 | Thread Size N/A M5 x 0.8 | L - Length ± 0.4 N/A 15 mm | Hole Size in Sheet + 0.08 N/A 6.5 mm | H ± 0.25 N/A 8 mm | S Max. N/A 2.8 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M6-15 | Thread Size N/A M6 x 1 | L - Length ± 0.4 N/A 15 mm | Hole Size in Sheet + 0.08 N/A 7.5 mm | H ± 0.25 N/A 9 mm | S Max. N/A 3.0 mm | T ± 0.1 N/A 0.7 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M2.5-18 | Thread Size N/A M2.5 x 0.45 | L - Length ± 0.4 N/A 18 mm | Hole Size in Sheet + 0.08 N/A 4 mm | H ± 0.25 N/A 5 mm | S Max. N/A 2.4 mm | T ± 0.1 N/A 0.5 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M3-18 | Thread Size N/A M3 x 0.5 | L - Length ± 0.4 N/A 18 mm | Hole Size in Sheet + 0.08 N/A 4.5 mm | H ± 0.25 N/A 6 mm | S Max. N/A 2.5 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M4-18 | Thread Size N/A M4 x 0.7 | L - Length ± 0.4 N/A 18 mm | Hole Size in Sheet + 0.08 N/A 5.5 mm | H ± 0.25 N/A 7 mm | S Max. N/A 2.7 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M5-18 | Thread Size N/A M5 x 0.8 | L - Length ± 0.4 N/A 18 mm | Hole Size in Sheet + 0.08 N/A 6.5 mm | H ± 0.25 N/A 8 mm | S Max. N/A 2.8 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M6-18 | Thread Size N/A M6 x 1 | L - Length ± 0.4 N/A 18 mm | Hole Size in Sheet + 0.08 N/A 7.5 mm | H ± 0.25 N/A 9 mm | S Max. N/A 3.0 mm | T ± 0.1 N/A 0.7 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
SGPC-M3-20 | Thread Size N/A M3 x 0.5 | L - Length ± 0.4 N/A 20 mm | Hole Size in Sheet + 0.08 N/A 4.5 mm | H ± 0.25 N/A 6 mm | S Max. N/A 2.5 mm | T ± 0.1 N/A 0.6 mm | Fastener Material N/A 300 Series Stainless Steel | CAD N/A |
1 2