Catalog
CAD (0)
▾
Grounding Standoffs - Types SOSG, SOAG - Unified
Grounding Standoffs – Types SOAG, SOSG
These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet.
Types SOAG and SOSG grounding standoffs are designed for clinching into steel or aluminum chassis while the “gripping teeth” on the opposite end of the standoff firmly contact mating PC board.
If you require a standoff which we do not offer in this bulletin, please contact us. We will be happy to work with you to satisfy your special need.
For special lengths greater than .500”, Types SOSG and SOAG are blind threaded.
Types SOAG and SOSG grounding standoffs are designed for clinching into steel or aluminum chassis while the “gripping teeth” on the opposite end of the standoff firmly contact mating PC board.
If you require a standoff which we do not offer in this bulletin, please contact us. We will be happy to work with you to satisfy your special need.
For special lengths greater than .500”, Types SOSG and SOAG are blind threaded.
1 2
Part # |
Thread Size |
Hole Size in Sheet + .003 - .000 |
C + .000 - .005 |
H ± .005 |
L - Length + .010 –.000 |
Fastener Material |
Standard Finish |
CAD |
---|---|---|---|---|---|---|---|---|
SOSG-6440-4 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .125 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-6440-6 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .187 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-6440-8 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .250 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-6440-10 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .312 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-6440-12 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .375 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-6440-14 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .437 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-6440-16 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .500 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-8632-4 | Thread Size N/A .138-32 (#6-32) | Hole Size in Sheet + .003 - .000 N/A .281 in | C + .000 - .005 N/A .280 in | H ± .005 N/A .312 in | L - Length + .010 –.000 N/A .125 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-8632-6 | Thread Size N/A .138-32 (#6-32) | Hole Size in Sheet + .003 - .000 N/A .281 in | C + .000 - .005 N/A .280 in | H ± .005 N/A .312 in | L - Length + .010 –.000 N/A .187 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-8632-8 | Thread Size N/A .138-32 (#6-32) | Hole Size in Sheet + .003 - .000 N/A .281 in | C + .000 - .005 N/A .280 in | H ± .005 N/A .312 in | L - Length + .010 –.000 N/A .250 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-8632-10 | Thread Size N/A .138-32 (#6-32) | Hole Size in Sheet + .003 - .000 N/A .281 in | C + .000 - .005 N/A .280 in | H ± .005 N/A .312 in | L - Length + .010 –.000 N/A .312 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-8632-12 | Thread Size N/A .138-32 (#6-32) | Hole Size in Sheet + .003 - .000 N/A .281 in | C + .000 - .005 N/A .280 in | H ± .005 N/A .312 in | L - Length + .010 –.000 N/A .375 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-8632-14 | Thread Size N/A .138-32 (#6-32) | Hole Size in Sheet + .003 - .000 N/A .281 in | C + .000 - .005 N/A .280 in | H ± .005 N/A .312 in | L - Length + .010 –.000 N/A .437 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOSG-8632-16 | Thread Size N/A .138-32 (#6-32) | Hole Size in Sheet + .003 - .000 N/A .281 in | C + .000 - .005 N/A .280 in | H ± .005 N/A .312 in | L - Length + .010 –.000 N/A .500 in | Fastener Material N/A 300 Series Stainless Steel | Standard Finish N/A Passivated and/or tested per ASTM A380 | CAD N/A |
SOAG-6440-4 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .125 in | Fastener Material N/A Aluminum | Standard Finish N/A | CAD N/A |
SOAG-6440-6 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .187 in | Fastener Material N/A Aluminum | Standard Finish N/A | CAD N/A |
SOAG-6440-8 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .250 in | Fastener Material N/A Aluminum | Standard Finish N/A | CAD N/A |
SOAG-6440-10 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .312 in | Fastener Material N/A Aluminum | Standard Finish N/A | CAD N/A |
SOAG-6440-12 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .375 in | Fastener Material N/A Aluminum | Standard Finish N/A | CAD N/A |
SOAG-6440-14 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .437 in | Fastener Material N/A Aluminum | Standard Finish N/A | CAD N/A |
SOAG-6440-16 | Thread Size N/A .112-40 (#4-40) | Hole Size in Sheet + .003 - .000 N/A .213 in | C + .000 - .005 N/A .212 in | H ± .005 N/A .250 in | L - Length + .010 –.000 N/A .500 in | Fastener Material N/A Aluminum | Standard Finish N/A | CAD N/A |
SOAG-8632-4 | Thread Size N/A .138-32 (#6-32) | Hole Size in Sheet + .003 - .000 N/A .281 in | C + .000 - .005 N/A .280 in | H ± .005 N/A .312 in | L - Length + .010 –.000 N/A .125 in | Fastener Material N/A Aluminum | Standard Finish N/A | CAD N/A |
SOAG-8632-6 | Thread Size N/A .138-32 (#6-32) | Hole Size in Sheet + .003 - .000 N/A .281 in | C + .000 - .005 N/A .280 in | H ± .005 N/A .312 in | L - Length + .010 –.000 N/A .187 in | Fastener Material N/A Aluminum | Standard Finish N/A | CAD N/A |
SOAG-8632-8 | Thread Size N/A .138-32 (#6-32) | Hole Size in Sheet + .003 - .000 N/A .281 in | C + .000 - .005 N/A .280 in | H ± .005 N/A .312 in | L - Length + .010 –.000 N/A .250 in | Fastener Material N/A Aluminum | Standard Finish N/A | CAD N/A |
SOAG-8632-10 | Thread Size N/A .138-32 (#6-32) | Hole Size in Sheet + .003 - .000 N/A .281 in | C + .000 - .005 N/A .280 in | H ± .005 N/A .312 in | L - Length + .010 –.000 N/A .312 in | Fastener Material N/A Aluminum | Standard Finish N/A | CAD N/A |
1 2